Insurance Term | Premium Paying Term |
---|---|
10 Years | 1 or 5 Years |
15 Years | 1,5, or 10 Years |
20 Years | 1, 5, 10, or 15 Years |
25 Years | 1, 5, 10, 15 or 20 Years |
30 Years | 1, 5, 10 ,15, 20 or 25 Years |
Sum Assured | Rebate |
---|---|
From Rs. 1,00,000/- to Rs. 1,99,000/- | Re. 1 per thousand |
Rs. 200,000 and above | Rs. 2 per thousand |
Mode | Rebate |
---|---|
Yearly Payment | 2 per cent |
Half Yearly Payment | 1 per cent |
Quarterly or Salary Saving Scheme(SSS) | No discount |
Monthly Premium Payment | 5 Per cent Additional |
Either survival of the life insured till the of maturity period or death of life insured before the maturity period, Sum assured and bonus will be paid.
a) Accidental Death Benefit(ADB)
b) Accidental Death Benefit(ADB)+Permanent Total Disable(PTD)
c) Accidental Death Benefit(ADB)+Permanent Total Disable(PTD) and Premium Waiver Benefit(PWB)
First Policy Issued Date: 29th April 2018
* Terms and Conditions will be applicable.